An Introduction

Post by
Jake Bramante
Cookie | Duration | Description |
---|---|---|
__stripe_mid | 1 year | Stripe sets this cookie cookie to process payments. |
__stripe_sid | 30 minutes | Stripe sets this cookie cookie to process payments. |
cookielawinfo-checkbox-advertisement | 1 year | Set by the GDPR Cookie Consent plugin, this cookie is used to record the user consent for the cookies in the "Advertisement" category . |
cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
CookieLawInfoConsent | 1 year | Records the default button state of the corresponding category & the status of CCPA. It works only in coordination with the primary cookie. |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
Cookie | Duration | Description |
---|---|---|
mailchimp_landing_site | 1 month | The cookie is set by MailChimp to record which page the user first visited. |
Cookie | Duration | Description |
---|---|---|
_ga | 2 years | The _ga cookie, installed by Google Analytics, calculates visitor, session and campaign data and also keeps track of site usage for the site's analytics report. The cookie stores information anonymously and assigns a randomly generated number to recognize unique visitors. |
_gat_gtag_UA_22969509_1 | 1 minute | Set by Google to distinguish users. |
_gid | 1 day | Installed by Google Analytics, _gid cookie stores information on how visitors use a website, while also creating an analytics report of the website's performance. Some of the data that are collected include the number of visitors, their source, and the pages they visit anonymously. |
CONSENT | 2 years | YouTube sets this cookie via embedded youtube-videos and registers anonymous statistical data. |
tk_lr | 1 year | The tk_lr is a referral cookie set by the JetPack plugin on sites using WooCommerce, which analyzes referrer behaviour for Jetpack. |
tk_or | 5 years | The tk_or is a referral cookie set by the JetPack plugin on sites using WooCommerce, which analyzes referrer behaviour for Jetpack. |
tk_r3d | 3 days | JetPack installs this cookie to collect internal metrics for user activity and in turn improve user experience. |
tk_tc | session | JetPack sets this cookie to record details on how user's use the website. |
Cookie | Duration | Description |
---|---|---|
_fbp | 3 months | This cookie is set by Facebook to display advertisements when either on Facebook or on a digital platform powered by Facebook advertising, after visiting the website. |
fr | 3 months | Facebook sets this cookie to show relevant advertisements to users by tracking user behaviour across the web, on sites that have Facebook pixel or Facebook social plugin. |
VISITOR_INFO1_LIVE | 5 months 27 days | A cookie set by YouTube to measure bandwidth that determines whether the user gets the new or old player interface. |
YSC | session | YSC cookie is set by Youtube and is used to track the views of embedded videos on Youtube pages. |
yt-remote-connected-devices | never | YouTube sets this cookie to store the video preferences of the user using embedded YouTube video. |
yt-remote-device-id | never | YouTube sets this cookie to store the video preferences of the user using embedded YouTube video. |
Cookie | Duration | Description |
---|---|---|
cookies.js | session | No description available. |
m | 2 years | No description available. |
11 responses to “An Introduction”
Go Jake, Go! I’m so excited about this adventure you’re going to make! It’s going to be amazing!
Jake, great intro video!! I’m so excited for you to start this amazing journey and will try to make a few of the hikes!! Great idea.
Hilary
Dear Jake,
I think this is really cool. Remember that time we skied Elk Mountain? That was great. I’m stoked that your dreams are coming true. I’ll follow you and dream a lot.
Love Tim
Saw the intro on Western Montana Glacier Country FB page. Sounds like it’ll be lots of fun. I plan to follow you!
This should be a hoot to follow! Maybe I will see you in the park!
This is one of the coolest ideas I have ever seen. Hiking all 734 miles is on my bucket list, right now I have about 350 done, but to do them all in one summer would be a dream come true. Good luck!
Thanks for the well wishes Chris! I am working on a blog and some resources for making sure you get all the trails. It’s a bit convoluted to say the least. Oh and keep at it! Maybe we can check off a trail or two together.
Fun! Looking forward to following your journey 🙂
Love the idea of “virtual hikes” – perfect for little ol’ me 🙂
The best kind of hiking in my book 🙂
Hopefully this will keep you close to “home”!
I’m so sorry I didn’t know about this last year. It was only our 2nd visit to the park and we would have enjoyed a companion hike with you. Did you do any of the Waterton trails as well?
Well there are a lot of video blogs coming out, so you can pretend that you’re walking with me. As far as Waterton, I’ll probably do them next year. Maybe you could join me then!